Double Girder, Top Running, Dual Motor, Rotating Axle Overhead Crane

Uesco Cranes Double Girder, Top Running, Dual Motor, Rotating Axle Overhead Crane

Uesco Cranes builds double girder cranes to meet the specific needs of different industries depending on the application. The double girder, top running, dual-motor stationary axle type of overhead cranes features capacities from 3 tons to 10 tons. These cranes require electrification and can be used for applications where a higher duty cycle is required. Each of these cranes has forged steel wheels hardened to 325 Bhn minimum with a tapered tread for operation on rails. End trucks are fabricated from plates welded to a rigid frame with a stationary axle. You may use a variety of hoist types, but frequently wire rope hoists are used.

All Uesco dual-motor crane drives are double or triple reduction parallel shaft, helical/spur reducers splash lubricated for dependable service and longer life. Minimum B-10 bearing life is 5,000 hours. The bridge drive motors are flange mounted with a standard NEMA C or D flange and are 30 minute rated with Class F insulation. Thermal detectors embedded in the motor windings provide overload protection and meet the latest publication of the National Electric Code.

Built of structural steel girders, which meet or exceed CMAA design specifications plus OSHA and ANSI standards, all of our overhead crane solutions have a minimum deflection of 1/600 with a built-in safety factor of 5 to 1. All Uesco overhead cranes are rated for a minimum CMAA Class C service. Standard speeds are 50, 80, or 120 FPM. Spans are from 20′ to 56′ in length. We also custom fabricate runways in different configurations depending on your company’s requirements. Rubber bumpers and rail sweeps are standard on all cranes.

REQUEST A QUOTE

To request a quote, use the button below to download a fillable PDF. Complete the forms, and then contact us using the link located at the bottom of this page to upload your PDF to us.

DOWNLOAD FILLABLE SPEC SHEET

Dimensions B, C, I and H refer to the hoist manufacturer.

SPECIFICATIONS

View specifications based on crane capacity. Click on the desired capacity to view specification tables:

5 TON CRANE
SPAN TO: 20'-0" 25'-0" 30'-0" 35'-0" 40'-0" 45'-0" 50'-0" 55'-0" 60'-0" 65'-0" 70'-0"
WEIGHT (lbs.): 3878 4895 6541 4608 8856 12,246 13,422 14,599 20,815 20,362 24,626
WHEEL LOAD (lbs.): 6570 6824 7235 7502 7814 8662 8956 9250 10,804 10,691 11,757
HP: 2 2 2 2 2 2 2 2 2 2 2
RPM: 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200
DIM. S: 18" 18" 18" 20" 20" 26" 26" 26" 26" 29" 32"
WHEEL DIA.: 8.25" 8.25" 8.25" 8.25" 8.25" 8.25" 8.25" 8.25" 8.25" 8.25" 8.25"
K: 9'-0" 9'-0" 9'-0" 9'-0" 9'-0" 9'-0" 9'-0" 9'-0" 9'-0" 10'-0" 10'-0"
L: 5'-1.5" 5'-1.5" 5'-1.5" 5'-1.5" 5'-1.5" 5'-1.5" 5'-1.5" 5'-1.5" 5'-1.5" 5'-7.5" 5'-7.5"
M: 5'-1.5" 5'-1.5" 5'-1.5" 5'-1.5" 5'-1.5" 5'-1.5" 5'-1.5" 5'-1.5" 5'-1.5" 5'-7.5" 5'-7.5"
G: 4.75" 4.75" 4.75" 4.75" 4.75" 4.75" 4.75" 4.75" 4.75" 4.75" 4.75"
7.5 TON CRANE
SPAN TO: 20'-0" 25'-0" 30'-0" 35'-0" 40'-0" 45'-0" 50'-0" 55'-0" 60'-0" 65'-0" 70'-0"
WEIGHT (lbs.): 4278 5245 6781 7958 10,536 12,246 14,722 17,569 20,815 23,742 25,466
WHEEL LOAD (lbs.): 9320 9561 9945 10,240 10,884 11,312 11,931 12,642 13,454 14,186 14,617
HP: 4 4 4 4 4 4 4 4 4 4 4
RPM: 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1200
DIM. S: 18" 18" 20" 20" 20" 26" 26" 26" 26" 35" 35"
WHEEL DIA.: 8.25" 8.25" 8.25" 8.25" 8.25" 8.25" 8.25" 8.25" 8.25" 8.25" 8.25"
K: 9'-0" 9'-0" 9'-0" 9'-0" 9'-0" 9'-0" 9'-0" 10'-0" 10'-0" 10'-0" 10'-0"
L: 5'-1.5" 5'-1.5" 5'-1.5" 5'-1.5" 5'-1.5" 5'-1.5" 5'-1.5" 5'-7.5" 5'-7.5" 5'-7.5" 5'-7.5"
M: 5'-1.5" 5'-1.5" 5'-1.5" 5'-1.5" 5'-1.5" 5'-1.5" 5'-1.5" 5'-7.5" 5'-7.5" 5'-7.5" 5'-7.5"
G: 4.75" 4.75" 4.75" 4.75" 4.75" 4.75" 4.75" 4.75" 4.75" 4.75" 4.75"
10 TON CRANE
SPAN TO: 20'-0" 25'-0" 30'-0" 35'-0" 40'-0" 45'-0" 50'-0" 55'-0" 60'-0" 65'-0" 70'-0"
WEIGHT (lbs.): 4558 5745 7081 9428 11,096 13,416 16,122 19,219 22,735 23,742 25,466
WHEEL LOAD (lbs.): 11,990 12,286 12,620 13,207 13,624 14,204 14,881 15,655 16,534 16,786 17,217
HP: 4 4 4 4 4 4 4 4 4 4 4
RPM: 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1200
DIM. S: 18" 18" 20" 20" 26" 26" 26" 26" 26" 35" 35"
WHEEL DIA.: 8.25" 8.25" 8.25" 8.25" 8.25" 8.25" 8.25" 8.25" 8.25" 8.25" 8.25"
K: 9'-0" 9'-0" 9'-0" 9'-0" 9'-0" 9'-0" 9'-0" 9'-0" 9'-0" 10'-0" 10'-0"
L: 5'-1.5" 5'-1.5" 5'-1.5" 5'-1.5" 5'-1.5" 5'-1.5" 5'-1.5" 5'-1.5" 5'-1.5" 5'-7.5" 5'-7.5"
M: 5'-1.5" 5'-1.5" 5'-1.5" 5'-1.5" 5'-1.5" 5'-1.5" 5'-1.5" 5'-1.5" 5'-1.5" 5'-7.5" 5'-7.5"
G: 4.75" 4.75" 4.75" 4.75" 4.75" 4.75" 4.75" 4.75" 4.75" 4.75" 4.75"
15 TON CRANE
SPAN TO: 20'-0" 25'-0" 30'-0" 35'-0" 40'-0" 45'-0" 50'-0" 55'-0" 60'-0" 65'-0" 70'-0"
WEIGHT (lbs.): 4958 6195 8341 9918 12,136 14,676 19,222 22,739 26,215 40,262 43,126
WHEEL LOAD (lbs.): 17,490 17,799 18,335 18,730 19,284 19,919 21,056 21,935 22,804 26,316 27,032
HP: 4 4 4 4 4 4 4 4 4 4 4
RPM: 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1200
DIM. S: 18" 20" 20" 26" 26" 26" 26" 29" 32" 42" 42"
WHEEL DIA.: 8.25" 8.25" 8.25" 8.25" 8.25" 8.25" 8.25" 8.25" 8.25" 12" 12"
K: 9'-0" 9'-0" 9'-0" 9'-0" 9'-0" 9'-0" 9'-0" 10'-0" 10'-0" 10'-0" 10'-0"
L: 5'-1.5" 5'-1.5" 5'-1.5" 5'-1.5" 5'-1.5" 5'-1.5" 5'-1.5" 5'-7.5" 5'-7.5" 5'-11" 5'-11"
M: 5'-1.5" 5'-1.5" 5'-1.5" 5'-1.5" 5'-1.5" 5'-1.5" 5'-1.5" 5'-7.5" 5'-7.5" 5'-11" 5'-11"
G: 4.75" 4.75" 4.75" 4.75" 4.75" 4.75" 4.75" 4.75" 4.75" 4.75" 6"
20 TON CRANE
SPAN TO: 20'-0" 25'-0" 30'-0" 35'-0" 40'-0" 45'-0" 50'-0" 55'-0" 60'-0" 65'-0"
WEIGHT (lbs.): 4878 7245 9541 11,808 13,256 19,076 22,522 25,869 31,515 40,262
WHEEL LOAD (lbs.): 22,720 23,311 23,885 24,452 24,814 26,269 27,131 27,967 29,379 31,566
HP: 3 3 3 3 3 3 3 3 3 3
RPM: 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800
DIM. S: 20" 20" 26" 26" 26" 26" 29" 32" 35" 42"
WHEEL DIA.: 8.25" 8.25" 8.25" 8.25" 8.25" 12" 12" 12" 12" 12"
K: 9'-0" 9'-0" 9'-0" 9'-0" 9'-0" 10'-0" 10'-0" 10'-0" 10'-0" 10'-0"
L: 5'-1.5" 5'-1.5" 5'-1.5" 5'-1.5" 5'-1.5" 5'-11" 5'-11" 5'-11" 5'-11" 5'-11"
M: 5'-1.5" 5'-1.5" 5'-1.5" 5'-1.5" 5'-1.5" 5'-11" 5'-11" 5'-11" 5'-11" 5'-11"
G: 4.75" 4.75" 4.75" 4.75" 4.75" 6" 6" 6" 6" 6"
25 TON CRANE
SPAN TO: 20'-0" 25'-0" 30'-0" 35'-0" 40'-0" 45'-0" 50'-0" 55'-0" 60'-0"
WEIGHT (lbs.): 5318 8245 10,381 11,808 14,456 21,776 25,822 31,369 36,195
WHEEL LOAD (lbs.): 28,330 29,061 29,595 29,952 30,614 32,444 33,465 34,842 36,049
HP: 6 6 6 6 6 6 6 6 6
RPM: 1800 1800 1800 1800 1800 1800 1800 1800 1800
DIM. S: 20" 26" 26" 26" 26" 32" 32" 35" 38"
WHEEL DIA.: 12" 12" 12" 12" 12" 12" 12" 12" 12"
K: 10'-0" 10'-0" 10'-0" 10'-0" 10'-0" 10'-0" 10'-0" 10'-0" 10'-0"
L: 5'-11" 5'-11" 5'-11" 5'-11" 5'-11" 5'-11" 5'-11" 5'-11" 5'-11"
M: 5'-11" 5'-11" 5'-11" 5'-11" 5'-11" 5'-11" 5'-11" 5'-11" 5'-11"
G: 6" 6" 6" 6" 6" 6" 6" 6" 6"
30 TON CRANE
SPAN TO: 20'-0" 25'-0" 30'-0" 35'-0" 40'-0" 45'-0" 50'-0" 55'-0" 60'-0"
WEIGHT (lbs.): 6354 7490 8635 11,507 13,408 19,049 23,992 27,739 29,955
WHEEL LOAD (lbs.): 33,839 34,123 34,409 35,127 35,602 37,012 38,248 39,185 39,739
HP: 3 3 3 3 3 3 3 3 3
RPM: 1800 1800 1800 1800 1800 1800 1800 1800 1800
DIM. S: 26" 26" 26" 29" 32" 35" 38" 38" 38"
WHEEL DIA.: 12" 12" 12" 12" 12" 12" 12" 12" 12"
K: 10'-0" 10'-0" 10'-0" 10'-0" 10'-0" 10'-0" 10'-0" 10'-0" 10'-0"
L: 5'-11" 5'-11" 5'-11" 5'-11" 5'-11" 5'-11" 5'-11" 5'-11" 5'-11"
M: 5'-11" 5'-11" 5'-11" 5'-11" 5'-11" 5'-11" 5'-11" 5'-11" 5'-11"
G: 6" 6" 6" 6" 6" 6" 6" 6" 6"

OPTIONAL EQUIPMENT

Uesco Cranes’ double girder, top running, dual-motor, rotating axle cranes have a variety of options available including:

  • Radio control or pendant from separate track
  • 2 speed or adjustable frequency control
  • Nema 12, 3R of 4 control enclosures
  • warning devices
  • flashing lights
  • pilot lights
  • crane lights to illuminate the work area
  • travel limit switches
  • hazardous environment and spark resistant options
  • dual-hoist control with selector switch
  • rigid electrification
  • cable reels for below the hook attachments
  • magnet or bucket service
  • footwalks
  • service platforms and cabs
  • longer time rated motors or higher class of motor insulation for high temperature environment
  • thermal overload relays
  • circuit breakers
  • branch circuit fusing

Please consult the factory or your local Uesco distributor with all the requirements of your application.