Double Girder, Top Running, Dual Motor, Stationary Axle Overhead Crane

Uesco Cranes Double Girder, Top Running, Dual Motor, Stationary Axle Overhead Crane

Uesco Cranes builds double girder cranes to meet the specific needs of different industries depending on the application. The double girder, top running, dual-motor stationary axle type of overhead cranes features capacities from 3 tons to 10 tons. These cranes require electrification and can be used for applications where a higher duty cycle is required. Each of these cranes has forged steel wheels hardened to 325 Bhn minimum with a tapered tread for operation on rails. End trucks are fabricated from plates welded to a rigid frame with a stationary axle. You may use a variety of hoist types, but frequently wire rope hoists are used.

All Uesco dual-motor crane drives are double or triple reduction parallel shaft, helical/spur reducers splash lubricated for dependable service and longer life. Minimum B-10 bearing life is 5,000 hours. The bridge drive motors are flange mounted with a standard NEMA C or D flange and are 30 minute rated with Class F insulation. Thermal detectors embedded in the motor windings provide overload protection and meet the latest publication of the National Electric Code.

Built of structural steel girders, which meet or exceed CMAA design specifications plus OSHA and ANSI standards, all of our overhead crane solutions have a minimum deflection of 1/600 with a built-in safety factor of 5 to 1. All Uesco overhead cranes are rated for a minimum CMAA Class C service. Standard speeds are 50, 80, or 120 FPM. Spans are from 20′ to 56′ in length. We also custom fabricate runways in different configurations depending on your company’s requirements. Rubber bumpers and rail sweeps are standard on all cranes.

REQUEST A QUOTE

To request a quote, use the button below to download a fillable PDF. Complete the forms, and then contact us using the link located at the bottom of this page to upload your PDF to us.

DOWNLOAD FILLABLE SPEC SHEET

Dimensions B, C, I and H refer to the hoist manufacturer.

SPECIFICATIONS

View specifications based on crane capacity. Click on the desired capacity to view specification tables:

3 TON CRANE
SPAN TO: 20'-0" 25'-0" 30'-0" 35'-0" 40'-0" 45'-0" 50'-0" 56'-0"
WEIGHT (lbs.): 3188 4365 4991 6798 8326 9196 12,192 14,269
WHEEL LOAD (lbs.): 4397 4691 4848 5300 5682 5899 6648 7217
HP: 2/3 2/3 2/3 2/3 2/3 2/3 2/3 2/3
RPM: 1200 1200 1200 1200 1200 1200 1200 1200
DIM. S: 18" 18" 18" 18" 20" 20" 20" 26"
WHEEL DIA.: 6" 6" 6" 6" 6" 6" 6" 6"
K: 8'-0" 8'-0" 8'-0" 8'-0" 8'-0" 8'-0" 8'-0" 8'-0"
L: 4'-9" 4'-9" 4'-9" 4'-9" 4'-9" 4'-9" 4'-9" 4'-9"
M: 4'-9" 4'-9" 4'-9" 4'-9" 4'-9" 4'-9" 4'-9" 4'-9"
G: 3.375" 3.375" 3.375" 3.375" 3.375" 3.375" 3.375" 3.375"
5 TON CRANE
SPAN TO: 20'-0" 25'-0" 30'-0" 35'-0" 40'-0" 45'-0" 50'-0" 56'-0"
WEIGHT (lbs.): 3818 4835 6481 7268 8796 12,186 13,362 14,867
WHEEL LOAD (lbs.): 7040 7294 7705 7902 8284 9132 9426 9852
HP: 2/3 2/3 2/3 2/3 2/3 2/3 2/3 1.5
RPM: 1200 1200 1200 1200 1200 1200 1200 1200
DIM. S: 18" 18" 18" 20" 20" 26" 26" 26"
WHEEL DIA.: 6" 6" 6" 6" 6" 6" 6" 6"
K: 8'-0" 8'-0" 8'-0" 8'-0" 8'-0" 8'-0" 8'-0" 8'-0"
L: 4'-9" 4'-9" 4'-9" 4'-9" 4'-9" 4'-9" 4'-9" 4'-9"
M: 4'-9" 4'-9" 4'-9" 4'-9" 4'-9" 4'-9" 4'-9" 4'-9"
G: 3.375" 3.375" 3.375" 3.375" 3.375" 3.375" 3.375" 3.375"
7.5 TON CRANE
SPAN TO: 20'-0" 25'-0" 30'-0" 35'-0" 40'-0" 45'-0" 50'-0" 56'-0"
WEIGHT (lbs.): 4218 5685 7021 7898 10,476 12,186 14,662 17,237
WHEEL LOAD (lbs.): 9880 10,246 10,580 10,800 11,444 11,872 12,491 13,334
HP: 1.5 1.5 1.5 1.5 2 2 2 2
RPM: 1200 1200 1200 1200 1200 1200 1200 1200
DIM. S: 18" 18" 20" 20" 20" 26" 26" 26"
WHEEL DIA.: 8" 8" 8" 8" 8" 8" 8" 8"
K: 8'-0" 8'-0" 8'-0" 8'-0" 8'-0" 8'-0" 8'-0" 8'-0"
L: 4'-10.25" 4'-10.25" 4'-10.25" 4'-10.25" 4'-10.25" 4'-10.25" 4'-10.25" 4'-10.25"
M: 4'-10.25" 4'-10.25" 4'-10.25" 4'-10.25" 4'-10.25" 4'-10.25" 4'-10.25" 4'-10.25"
G: 3.5" 3.5" 3.5" 3.5" 3.5" 3.5" 3.5" 3.5"
10 TON CRANE
SPAN TO: 20'-0" 25'-0" 30'-0" 35'-0" 40'-0" 45'-0" 50'-0" 56'-0"
WEIGHT (lbs.): 5032 5819 7173 9562 11,244 13590 16,324 19,751
WHEEL LOAD (lbs.): 12,583 12,780 13,118 13,716 14,136 14,723 15,406 16,288
HP: 1.5 1.5 1.5 1.5 2 2 2 2
RPM: 1200 1200 1200 1200 1200 1200 1200 1200
DIM. S: 18" 18" 20" 20" 26" 26" 26" 26"
WHEEL DIA.: 8" 8" 8" 8" 8" 8" 8" 8"
K: 8'-0" 8'-0" 8'-0" 8'-0" 8'-0" 8'-0" 8'-0" 8'-0"
L: 4'-10.25" 4'-10.25" 4'-10.25" 4'-10.25" 4'-10.25" 4'-10.25" 4'-10.25" 4'-10.25"
M: 4'-10.25" 4'-10.25" 4'-10.25" 4'-10.25" 4'-10.25" 4'-10.25" 4'-10.25" 4'-10.25"
G: 3.5" 3.5" 3.5" 3.5" 3.5" 3.5" 3.5" 3.5"

OPTIONAL EQUIPMENT

Uesco Cranes’ double girder, top running, dual-motor, stationary axle cranes have a variety of options available including:

  • Radio control or pendant from separate track
  • 2 speed or adjustable frequency control
  • Nema 12, 3R of 4 control enclosures
  • warning devices
  • flashing lights
  • pilot lights
  • crane lights to illuminate the work area
  • travel limit switches
  • hazardous environment and spark resistant options
  • dual-hoist control with selector switch
  • rigid electrification
  • cable reels for below the hook attachments
  • magnet or bucket service
  • footwalks
  • service platforms and cabs
  • longer time rated motors or higher class of motor insulation for high temperature environment
  • thermal overload relays
  • circuit breakers
  • branch circuit fusing

Please consult the factory or your local Uesco distributor with all the requirements of your application.